Please direct your requests for cultures or information to: The Plymouth Culture Collection, Marine Biological Association, Citadel Hill, Plymouth, PL1 2PB, UK Tel: +44 (0)1752 633216; Fax: +44 (0)1752 633102; e-mail: mgsj@mba.ac.uk
| Division | Genus | Species | Ply No. |
|---|
Bacillariophyta
| Division | Genus | Species | Ply No. |
|---|
| Bacillariophyta | Phaeodactylum | tricornutum | 100 |
| Bacillariophyta | Amphora | coffeaeformis | 545 |
| Bacillariophyta | Amphora | coffeaeformis | 547 |
| Bacillariophyta | Asterionellopsis | glacialis | 607 |
| Bacillariophyta | Ditylum | brightwellii | 609 |
| Bacillariophyta | Phaeodactylum | tricornutum | 670 |
| Bacillariophyta | Asterionellopsis | glacialis | 688 |
| Bacillariophyta | Nitzschia | epithemoides | 704 |
| Bacillariophyta | Asterionellopsis | glacialis | 707 |
| Bacillariophyta | Skeletonema | marinoi | 106 |
| Bacillariophyta | Chaetoceros | calcitrans | 537 |
| Bacillariophyta | Chaetoceros | compressus | 550 |
| Bacillariophyta | Thalassiosira | weissflogii | 541 |
| Bacillariophyta | Skeletonema | marinoi | 582 |
| Bacillariophyta | Chaetoceros | muelleri | 586 |
| Bacillariophyta | Odontella | sinensis | 606 |
| Bacillariophyta | Thalassiosira | sp. | 613 |
| Bacillariophyta | Odontella | mobiliensis | 618 |
| Bacillariophyta | Odontella | sinensis | 624 |
| Bacillariophyta | Stephanopyxis | palmeriana | 625 |
| Bacillariophyta | Skeletonema | sp. | 627 |
| Bacillariophyta | Bacteriastrum | furcatum | 629 |
| Bacillariophyta | Thalassionema | nitzschioides | 630 |
| Bacillariophyta | Paralia | sulcata | 668 |
| Bacillariophyta | Chaetoceros | peruvianus | 673 |
| Bacillariophyta | Odontella | mobiliensis | 675 |
| Bacillariophyta | Chaetoceros | simplex | 681 |
| Bacillariophyta | Rhizoselenia | setigera | 683 |
| Bacillariophyta | Thalassionema | sp. | 687 |
| Bacillariophyta | Thalassiosira | oceanica | 692 |
| Bacillariophyta | Thalassiosira | pseudonana | 693 |
| Bacillariophyta | Odontella | mobiliensis | 703 |
Chlorarachniophyta
| Division | Genus | Species | Ply No. |
|---|
| Chlorarachniophyta | Chlorarachnion | reptans | 664 |
| Chlorarachniophyta | Bigelowiella | longifila | 523 |
| Chlorarachniophyta | Chlorarachnion | reptans | 524A |
| Chlorarachniophyta | Chlorarachnion | reptans | 524B |
| Chlorarachniophyta | Chlorarachnion | reptans | 524C |
Chlorophyta
| Division | Genus | Species | Ply No. |
|---|
| Chlorophyta | Nannochloris | atomus | 583 |
| Chlorophyta | Pycnococcus | provasoli | 585 |
| Chlorophyta | Dunaliella | tertiolecta | 83 |
| Chlorophyta | Dunaliella | primolecta | 81 |
| Chlorophyta | Stichococcus | bacillaris | 82 |
| Chlorophyta | Chlorella | stigmatophora | 85 |
| Chlorophyta | Chlorella | salina | 309 |
| Chlorophyta | Chlamydomonas | reginae | 399 |
| Chlorophyta | Dunaliella | minuta | 430 |
| Chlorophyta | Chlorella | saccharophila | 476 |
| Chlorophyta | Chlamydomonas | concordia | 491 |
| Chlorophyta | Chlamydomonas | sp. | 498 |
| Chlorophyta | Cymbomonas | sp. | 262 |
| Chlorophyta | Micromonas | pusilla | 27 |
| Chlorophyta | Nephroselmis | rotunda | 58 |
| Chlorophyta | Mamiella | gilva | 197 |
| Chlorophyta | Nephroselmis | sp. | 198 |
| Chlorophyta | Tetraselmis | marina | 308A |
| Chlorophyta | Nephroselmis | rotunda | 210 |
| Chlorophyta | Pyramimonas | amylifera | 246 |
| Chlorophyta | Pyramimonas | orientalis | 453 |
| Chlorophyta | Tetraselmis | verrucosa fo. Rubens | 456 |
| Chlorophyta | Pyramimonas | parkeae | 492 |
| Chlorophyta | Tetraselmis | sp. | 511A |
| Chlorophyta | Tetraselmis | sp | 511B |
| Chlorophyta | Tetraselmis | sp. | 512 |
| Chlorophyta | Tetraselmis | sp | 513 |
| Chlorophyta | Tetraselmis | convolutae | 581 |
| Chlorophyta | Tetraselmis | sp | 514B |
| Chlorophyta | Pycnococcus | provasolii | 546 |
| Chlorophyta | Tetraselmis | tetrathele | 272 |
| Chlorophyta | Pyramimonas | obovata | 280 |
| Chlorophyta | Pyramimonas | urceolata | 299 |
| Chlorophyta | Tetraselmis | suecica | 305 |
| Chlorophyta | Tetraselmis | marina | 308 |
| Chlorophyta | Tetraselmis | sp. | 315 |
| Chlorophyta | Tetraselmis | convolutae | 372 |
| Chlorophyta | Tetraselmis | convolutae | 372A |
| Chlorophyta | Tetraselmis | impellucida | 429 |
| Chlorophyta | Tetraselmis | striata | 443 |
| Chlorophyta | Pyramimonas | urceolata | 710 |
| Chlorophyta | Tetraselmis | marina | 570 |
Chromophyta
| Division | Genus | Species | Ply No. |
|---|
| Chromophyta | Ankylochrysis | lutea | 531 |
| Chromophyta | Ochromonas | sp. | 2 |
| Chromophyta | Ruttnera | maritima | 177 |
| Chromophyta | Ruttnera | sp. | 242 |
| Chromophyta | Sarcinochrysisa | marina | 455 |
| Chromophyta | Sarcinochrysisa | marina | 455A |
| Chromophyta | Chromulina? | sp. | 468 |
| Chromophyta | Ochromonas | sp. | 493 |
| Chromophyta | Ochromonas | sp. | 503 |
| Chromophyta | Ochromonas | sp. | 504B |
| Chromophyta | Sarcinochrysis | sp. | 520 |
| Chromophyta | Ochromonas | sp. | 504 |
| Chromophyta | Pelagococcus | subviridis | 542 |
| Chromophyta | Pseudopedinella | sp. | 343 |
| Chromophyta | Pseudopedinella | sp. | 361 |
| Chromophyta | Pseudopedinella | sp. | 361A |
| Chromophyta | Pseudopedinella | sp | 439 |
| Chromophyta | Rhizochromulina | marina | 521 |
| Chromophyta | Pseudopedinella | sp | 437 |
| Chromophyta | Nannochloropsis | sp | 588 |
| Chromophyta | Nannochloropsis | sp. | 589 |
| Chromophyta | Nannochloropsis | sp. | 590 |
| Chromophyta | Nannochloropsis | salina | 591 |
| Chromophyta | Nannochloropsis | oculata | 663 |
| Chromophyta | Heterosigma | akashiwo | 12A |
| Chromophyta | Heterosigma | akashiwo | 461 |
| Chromophyta | Rhizochloris? | sp. | 501 |
Cryptophyta
| Division | Genus | Species | Ply No. |
|---|
| Cryptophyta | Cryptomonas | appendiculata | 23 |
| Cryptophyta | Cryptomonas | maculata | 29 |
| Cryptophyta | Cryptomonas | maculata | 175 |
| Cryptophyta | Hemiselmis | virescens | 157 |
| Cryptophyta | Rhinomonas | reticulata | 358 |
| Cryptophyta | Cryptomonas | calceiformis | 412 |
| Cryptophyta | Rhinomonas | reticulata | 530 |
| Cryptophyta | Chroomonas | salina | 544 |
| Cryptophyta | Hemiselmis | rufescens | 563 |
| Cryptophyta | Hemiselmis | brunnescens | 14 |
| Cryptophyta | Hemiselmis | rufescens | 631 |
Cyanobacteria
| Division | Genus | Species | Ply No. |
|---|
| Cyanobacteria | Phormidium | persicinum | 715 |
Cyanophyta
| Division | Genus | Species | Ply No. |
|---|
| Cyanophyta | Phormidium | persicinum | 722 |
| Cyanophyta | Synechococcus | sp. | 543 |
| Cyanophyta | Synechococcus | sp. | 712 |
Dinophyta
| Division | Genus | Species | Ply No. |
|---|
| Dinophyta | Amphidinium | operculatum | 587 |
| Dinophyta | Prorocentrum | micans | 626 |
| Dinophyta | Scrippsiella | trochoidea | 632 |
| Dinophyta | Alexandrium | minutum | 669 |
| Dinophyta | Gymnodinium | simplex | 682 |
| Dinophyta | Oxyrrhis | marina | 697 |
| Dinophyta | Prorocentrum | micans | 698 |
| Dinophyta | Prorocentrum | triestinum | 701 |
| Dinophyta | Oxyrrhis | marina | 697A |
| Dinophyta | Karenia | mikimotoi | 705 |
| Dinophyta | Scrippsiella | trochoidea | 708 |
| Dinophyta | Karlodinium | veneficum | 709 |
| Dinophyta | Prorocentrum | minimum | 714 |
| Dinophyta | Karlodinium | micrum (veneficum) | 716 |
| Dinophyta | Heterocapsa | triquetra | 717 |
| Dinophyta | Scrippsiella | trochoidea? | 718 |
| Dinophyta | Karlodinium | micrum (veneficum) | 720 |
| Dinophyta | Heterocapsa | triquetra | 721 |
| Dinophyta | Prorocentrum | minimum | 18 |
| Dinophyta | Prorocentrum | minimum | 18B |
| Dinophyta | Prorocentrum | micans | 97A |
| Dinophyta | Prorocentrum | micans | 97B |
| Dinophyta | Karlodinium | veneficum | 103 |
| Dinophyta | Amphidinium | carterae | 127 |
| Dinophyta | Heterocapsa | triquetra | 169 |
| Dinophyta | Alexandrium | tamarense | 173A |
| Dinophyta | Alexandrium | tamarense | 173 |
| Dinophyta | Oxyrrhis | marina | 209B |
| Dinophyta | Gymnodinium | simplex | 368 |
| Dinophyta | Amphidinium | carterae | 450 |
| Dinophyta | Karenia | mikimotoi | 497A |
| Dinophyta | Glenodinium | foliaceum | 499 |
| Dinophyta | Karlodinium | veneficum | 517 |
| Dinophyta | Prorocentrum | lima | 558A |
| Dinophyta | Prorocentrum | lima | 558C |
| Dinophyta | Karenia | mikimotoi | 561 |
Euglenophyta
| Division | Genus | Species | Ply No. |
|---|
| Euglenophyta | Eutreptiella | gymnastica | 462 |
Haptophyta
| Division | Genus | Species | Ply No. |
|---|
| Haptophyta | Isochrysis | galbana | 565 |
| Haptophyta | Pavlova | lutheri | 75 |
| Haptophyta | Isochrysis | aff.galbana | 8 |
| Haptophyta | Imantonia | rotunda | 577 |
| Haptophyta | Chrysochromulina | sp. | 578 |
| Haptophyta | Prymnesium | parvum | 579 |
| Haptophyta | Phaeocystis | globosa | 64 |
| Haptophyta | Prymnesium | parvum | 94A |
| Haptophyta | Prymnesium | parvum | 94B |
| Haptophyta | Prymnesium | parvum | 94C |
| Haptophyta | Imantonia | rotunda | 133 |
| Haptophyta | Unidentified | | 138A |
| Haptophyta | Emiliania | huxleyi | 92E |
| Haptophyta | Emiliania | huxleyi | 92 |
| Haptophyta | Emiliania | huxleyi | 92D |
| Haptophyta | Pleurochrysis | carterae | 378(2) |
| Haptophyta | Pavlova | gyrans | 93 |
| Haptophyta | Pleurochrysis | carterae | 17 |
| Haptophyta | Ochrosphaera | | 434(5) |
| Haptophyta | Pavlova | granifera | 552 |
| Haptophyta | Isochrysis | aff. galbana | 553 |
| Haptophyta | Pleurochrysis | sp. | 151 |
| Haptophyta | Rebecca | salina | 154 |
| Haptophyta | Chrysochromulina | sp. | 307 |
| Haptophyta | Coccolithus | pelagicus ssp.braarudii | 182G |
| Haptophyta | Unidentified | | 233 |
| Haptophyta | Isochrysis | sp. | 240 |
| Haptophyta | Diacronema | vlkianum | 244 |
| Haptophyta | Unidentified | | 250 |
| Haptophyta | Pleurochrysis | sp. | 253 |
| Haptophyta | Unidentified | | 256 |
| Haptophyta | Chrysotila | sp. | 257 |
| Haptophyta | Chrysotila | sp | 267 |
| Haptophyta | Pleurochrysis | sp. | 182 |
| Haptophyta | Pavlova | sp. | 600 |
| Haptophyta | Prymnesium | sp. | 592 |
| Haptophyta | Prymnesium | sp. | 593 |
| Haptophyta | Prymnesium | sp. | 594 |
| Haptophyta | Prymnesium | sp. | 595 |
| Haptophyta | Prymnesium | sp. | 596 |
| Haptophyta | Prymnesium | sp. | 597 |
| Haptophyta | Prymnesium | sp. | 598 |
| Haptophyta | Pleurochrysis | carterae | 156 |
| Haptophyta | Pavlova | sp. | 600 |
| Haptophyta | Ochrosphaera | neapolitana | 162 |
| Haptophyta | Pavlova | sp. | 601 |
| Haptophyta | Unidentified | | 168 |
| Haptophyta | Pleurochrysis | sp. | 317 |
| Haptophyta | Ochrosphaera | | 341 |
| Haptophyta | Cricosphaera | sp. | 350 |
| Haptophyta | Cricosphaera | sp. | 351 |
| Haptophyta | Isochrysis | | 352 |
| Haptophyta | Chrysotila | lamellosa | 353 |
| Haptophyta | Chrysotila | stipitata | 377 |
| Haptophyta | Pleurochrysis | carterae? | 378(1) |
| Haptophyta | Chrysochromulina | simplex | 384A |
| Haptophyta | Pleurochrysis | carterae | 400 |
| Haptophyta | Pleurochrysis | placolithoides | 604 |
| Haptophyta | Isochrysis | sp. | 401B |
| Haptophyta | Pleurochrysis | carterae | 406 |
| Haptophyta | Chrysotila | lamellosa | 408 |
| Haptophyta | Unidentified | | 410 |
| Haptophyta | Unidentified | | 431 |
| Haptophyta | Chrysotila | stipitata | 432 |
| Haptophyta | Ochrosphaera | sp. | 434(3) |
| Haptophyta | Pavlova | sp | 463 |
| Haptophyta | Phaeocystis | sp. | 679 |
| Haptophyta | Rebecca | salina | 465 |
| Haptophyta | Ochrosphaera | neapolitana | 466 |
| Haptophyta | Pavlova | pinguis | 471 |
| Haptophyta | Platychrysis | pigra | 473 |
| Haptophyta | Chrysotila | lamellosa | 475 |
| Haptophyta | Pavlova | sp. | 482 |
| Haptophyta | Pavlova | sp. | 484 |
| Haptophyta | Pavlova | sp. | 485 |
| Haptophyta | Pavlova | aff. salina | 486 |
| Haptophyta | Pavlova | sp. | 487 |
| Haptophyta | Exanthemachrysis | gayraliae | 488 |
| Haptophyta | Chrysotila | lamellosa | 489 |
| Haptophyta | Isochrysis | galbana | 506A |
| Haptophyta | Isochrysis | galbana | 506B |
| Haptophyta | Isochrysis | galbana | 506C |
| Haptophyta | Isochrysis | sp. | 507 |
| Haptophyta | Apistonema | sp. | 508 |
| Haptophyta | Chrysotila | sp. | 509 |
| Haptophyta | Phaeocystis | globosa | 699 |
| Haptophyta | Chrysotila | sp. | 510A |
| Haptophyta | Chrysotila | sp. | 510B |
| Haptophyta | Chrysotila | sp. | 510C |
| Haptophyta | Pavlova | virescens | 515 |
| Haptophyta | Prymnesium | patelliferum | 527 |
| Haptophyta | Prymnesium | patelliferum | 527A |
| Haptophyta | Prymnesium | patelliferum | 527B |
| Haptophyta | Prymnesium | patelliferum | 527C |
| Haptophyta | Prymnesium | patelliferum | 527D |
| Haptophyta | Ochrosphaera | neapolitana | 534 |
| Haptophyta | Pleurochrysis | elongata | 535 |
| Haptophyta | Hymenomonas | globosa | 536 |
| Haptophyta | Phaeocystis | globosa | 540 |
| Haptophyta | Phaeocystis | sp. | 559 |
| Haptophyta | Isochrysis | sp. | 562 |
| Haptophyta | Pleurochrysis | sp. | 568 |
| Haptophyta | Prymnesium | sp. | 569 |
| Haptophyta | Emiliania | huxleyi | 92A |
| Haptophyta | Gephyrocapsa | oceanica | 572 |
| Haptophyta | Emiliania | huxleyi | 573 |
| Haptophyta | Gephyrocapsa | oceanica | 574 |
| Haptophyta | Phaeocystis | aff. globosa | 576 |
| Haptophyta | Phaeocystis | aff. globosa | 575 |
Rhodophyta
| Division | Genus | Species | Ply No. |
|---|
| Rhodophyta | Rhodella | maculata | 470 |
| Rhodophyta | Rhodosorus | marinus | 472 |
| Rhodophyta | Porphyridium | purpureum | 539 |